ساعات التداول وايام العطل
(All times are shown in GMT Time)
Symbol | Hong Kong Special Administrative Region Establishment Day 01/07/2022 | Independence Day 04/07/2022 |
---|---|---|
XAUUSD | Regular Hours | Trading Closes at 18:15 GMT |
XAGUSD | Regular Hours | Trading Closes at 18:15 GMT |
USOILU2 | Regular Hours | Trading Closes at 18:30 GMT |
UKOILU2 | Regular Hours | Trading Closes at 17:30 GMT |
US30U2 | Regular Hours | Trading Closes at 17:00 GMT |
NASDAQU2 | Regular Hours | Trading Closes at 17:00 GMT |
US500 U2 | Regular Hours | Trading Closes at 17:00 GMT |
DE30U2 | Regular Hours | Regular Hours |
GB100U2 | Regular Hours | Regular Hours |
FRENCH Q2 | Regular Hours | Regular Hours |
AU200U2 | Regular Hours | Regular Hours |
FX | Regular Hours | Regular Hours |
(All times are shown in London Time)
Symbol | Hong Kong Special Administrative Region Establishment Day 01/07/2022 | Independence Day 04/07/2022 |
---|---|---|
COFFEExx | Regular Hours | Closed |
GCxx | Regular Hours | Early Close 19:30 |